We are a leading Wholesale Trader of usha water cooler ss 4080 hnc triwater and usha water cooler isi mark ss 40/80 litre from New Delhi, India.
₹ 42000 / UNIT Get Latest Price
| Storage Capacity | 80 L |
| Body Material | Stainless Steel |
| Rated Current (Amp) | 7 |
| At Rated Capacity | 40 |
| Rated Current | 230 V AC |
| Compressor Type | Reciprocating |
| Country of Origin | Made in India |
Minimum order quantity: 1 UNIT
₹ 36000 / Piece Get Latest Price
| Storage Capacity | 40/80 LTR |
| Cooling Capacity | 40 L / H |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Brand | Usha |
| Rated Current (Amp) | 2.5 A |
| Model Name/Number | Usha Water Cooler SS 40/80 |
| At Rated Capacity | 40 |
| Dimensions | Unit Dimensions (WxDxH) : 590 mm x 490 mm x 1200 mm |
| Rated Current | 230V, 50Hz, 1 Phase AC |
| Color | white |
| Compressor Type | hermetic |
| Warranty | 1 Year |
| Weight | 42 Kg |
| Power Consumption | 450 W |
| Water Cooling Rate | 40 L / H |
| Cold Water Temperature | At 10 DegreeC temperature drop: 65 |
| Normal Demand (glasses per hour) | 200 |
| Type | Cold |
| Faucets or Push Cocks | 2 |
| Drain Pan Trough | Stainless Steel (SS 304) |
| Usage/Application | All |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
"No. of people catered per hour (Cold Water) "
Longer LifeAnti-rust stainless steel body
ISI MarkConforms to the quality and safety standards set by the Bureau of Indian Standards
No Additional CostsFree installation, inlet-outlet pipes and 1 year free Home service warranty
SPECIFICATIONSTechnical SpecificationsMohan Lal (Director)
Ruchika Engineering Works
A 5 A/9, D A Block, Janakpuri
New Delhi - 110058, Delhi, India