Prominent & Leading Wholesale Trader from New Delhi, we offer 24k floor standing ac r410a, make midea (mcaf24ry2c2), 1.5 tr 3 star indus inverter hot & cold split ac make carrier, carrier air conditioner window ac & split ac motor, 1.5 tr 3 star inverter panasonic window ac model cw-ln183bg, 1.5 tr 4 star fixed speed window ac make panasonic model cw-xn184bm and 1.5 tr 3 star fixed speed split ac panasonic.
₹ 82000 / Piece Get Latest Price
| Capacity | 2 Ton, 2 Ton |
| Star Rating | 3 Star |
| Brand | MIDEA |
| Refrigerant | r32 |
| Tower AC Type | Non Inverter |
| Type | Floor Standing |
| Packing Dimension (W X H X D) | 900x320x820 mm |
| Model Name/Number | Floor Standing SKU: MFSA036RY0CR3T |
| Rated Running Current | 3 Phase, 380~415 V, 50 Hz |
| Energy Efficiency Ratio | NA W/W |
| Nominal Running Current | 3 Phase, 380~415 V, 50 Hz |
| Airflow | 1802/1595 m3/h |
| Compressor | Rotary Type |
| Features | Nominal Cooling/Heating capacity. * All specifications as per IS1391 (Part 2) : 1992 Room air-condit |
| Indoor Unit Colour | white |
| Indoor Unit Sound Level | 57/52 dB(A) |
| Indoor Unit Dimension | 900x320x820 mm |
| Indoor unit Machine Weight | 51 Kg |
| Outdoor Unit Colour | white |
| Compressor Type | rotary type |
| Outdoor Unit Dimension | 550x350x1800 mm |
| Max. Interunit piping length | 30 meters |
| Max. Installation Level Difference | 10 meters |
| Cooling Capacity | 10600# Watts |
| Inverter Technology | no |
| Power Consumption | 380~415 V |
Minimum order quantity: 1 Piece
| Tonnage Category | 3 TR |
| Nominal Cooling Capacity* | 10600# Watts |
| ISEER** | NA W/W |
| Annual Power Consumption** | NA KWH |
| BEE Star | NA |
| Power Supply | 3 Phase, 380~415 V, 50 Hz |
| Airflow | 1802/1595 m3/h |
| Sound Level | 57/52 dB(A) |
| Net Dimensions | 550x350x1800 mm |
| Net Weight | 51 Kg |
| Compressor | Rotary Type |
| Refrigerant | R32 Type |
| Net Dimensions | 900x320x820 mm |
| Net Weight | 58 Kg |
| Operating Temp Range | 18 ~ 50 ᵒC |
| Pipe connections Liquid (Flare) | Φ9.52 – 3/8″ mm/Inch |
| Pipe connections Gas (Flare) | Φ19.05 – 3/4″ mm/Inch |
| Pipe connections Drain | OD Φ32 – 1 1/4″ mm/Inch |
| Max. Inter-unit Pipe Length | 30 meters |
| Max. Installation Level Difference | 10 meters |
| Standard Controller | Wireless Controller |
₹ 42500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| AC Type | Inverter Split |
| Star Rating | 3 Star |
| Refrigerant | R32 |
| Type | Inverter |
| Coil Material | COPPER COIL |
| Air Flow Rate | 700 CFM |
| Cooling Coverage Area | Room Size * Mid Size ( 91 -150 Sq. Ft.) |
| Auto Restart | Yes |
| Rated ISEER | 4.55 W/W |
| On/Off Timer | Yes |
| Model Name | CAI18IN3R33H0 |
| Auto Air Swing | Yes |
| Warranty | 1 YEAR COMPLETE AND PCB 5 YEAR, COMPRESSOR 10 YEAR |
| Voltage | Rated Power Supply(V-Ph-Hz) 230 - 1 - 50 |
| Power Consumption | Rated AMP(Amp) 6.76 |
| Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Tonnage Category(TR) | 1.5 |
| LABEL PERIOD | 1st July,2022 - 31st Dec,2024 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 6.76 |
| ISEER Value(W/W) | 4 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 12.2 / 26.5 |
| Air Flow Rate(CFM) | 685 |
| Indoor Noise Level(H/M/L)(db) | 49/46/43 |
| Fan Motor(Indoor) | 4 |
| With Connecting Kit Pipe | Yes |
| VALVE SIZE | 1/2" x 1/4" |
| Moisture Removal Rate(Kg/Hr) | 2 |
| Outdoor Unit Width(mm) | 790 |
| Indoor Unit Height(mm) | 324 |
| Indoor Unit Width(mm) | 965 |
| Indoor Unit Depth(mm) | 234 |
| Outdoor Unit Height(mm) | 540 |
| OUTDOOR UNIT (DEPTH-with Grill) (mm) | 280 |
₹ 3800 / Piece Get Latest Price
| Application | Outdoor Fan |
| Capacity | 1.5 Ton |
| Motor Type | BLDC Motor |
| Power | 150 W |
| Voltage | 220 V |
| Speed | 1200 rpm |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Unit Type | Window |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Tonnage | 1.5 Ton |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Inverter |
| Dimensions (LxBxH) cm | 71X66X43 |
| Included Components | 1 YEAR COMPLETE WARRANTY & 5 YEAR ON COMPRESSOR |
Minimum order quantity: 1 Piece
₹ 33500 / Piece Get Latest Price
| Tonnage | 1.5 Ton |
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Compressor Type | Fixed Speed |
| Dimensions (LxBxH) cm | 78.3X66X43 |
| Included Components | 1 YEAR COMPETE & 5 YEAR COMPRESSOR WARRANTY |
Minimum order quantity: 1 Piece
₹ 34500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| AC Type | Fixed Speed Split |
| Series | Cube Series |
| Star Rating | 3 Star |
| Cooling Capacity | 5050 W |
| Warranty | 1 Year |
| Model Name/Number | MODEL -CS/CU-KN18BKY |
| Dimensions | IDU (CM)-100LX23BX29.5L |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| AC Type | Inverter Split |
| Series | Econavi Series |
| Star Rating | 3 Star |
| Cooling Capacity | 5200 W |
| Compressor Type | Rotary |
| Warranty | 1 Year |
| Model Name/Number | CS/CU-RU18BKY |
| Refrigerant | R32 |
| Air Filter | Active Carbon Filter |
₹ 34000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| AC Type | Fixed Speed Split |
| Series | Econavi Series |
| Star Rating | 3 Star |
| Cooling Capacity | 5100W |
| Warranty | 1 Year |
| Model Name/Number | CS/CU-YU18BKYD |
| Dimensions | Indoor Unit Dimensions (Net): \(87.0\text{\ cm}(L)\times 22.9\text{\ cm}(B)\times 29.5\text{\ cm}(H) |
Minimum order quantity: 1 Piece
Cooling Only
Tonnage Class (TR)1.5
Model [50Hz]CS/CU-YU18BKYD
Cooling Capacity Standard [Min. - Max.] (Btu/h)17231 [7754 - 18954]
Cooling Capacity Standard [Min. - Max.] (W)5050 [2273 - 5555]
Heating Capacity Standard [Min. - Max.] (Btu/h)-
Heating Capacity Standard [Min. - Max.] (W)-
ISEER4.00
Annual Power Consumption (kWh)976.65
Star Rating (★)3★
Electrical DataVoltage (V-AC)230
Phase (Φ)Single Phase
Running Current (A)7.6
Power Input, Standard Cooling [Min. - Max.] (W)1670 [509 - 2255]
Power Input, Standard Heating [Min. - Max.] (W)-
Moisture Removal Rate (l/h)1.2
Moisture Removal Rate (Pt/h)2.5
Air Circulation (Indoor) (mᵌ/min)16.3
Air Circulation (Indoor) (ftᵌ/min)576
Net Dimensions of the Indoor UnitLength (L) (cm)87.0
Breadth (B) (cm)22.9
Height (H) (cm)29.5
Gross Dimensions of the Indoor UnitLength (L) (cm)95.2
Breadth (B) (cm)28.3
Height (H) (cm)37.4
Net Dimensions of the Outdoor UnitLength (L) (cm)78.0
Breadth (B) (cm)28.8
Height (H) (cm)54.2
Gross Dimensions of the Outdoor UnitLength (L) (cm)90.0
Breadth (B) (cm)40.5
Height (H) (cm)60.7
Noise LevelIndoor (H/Q) [dB-A]46/35
Outdoor [dB-A]54
Net WeightIDU [ODU] (kg)10 [22]
IDU [ODU] (lb)22 [48.5]
Gross WeightIDU [ODU] (kg)11 [24.5]
IDU [ODU] (lb)24.2 [54]
RefrigerantR-32
Operating Temp. Range (℃)16 ~ 55
Operating Volt. Range (V)145 - 285
Refrigerant Pipe DiameterLiquid Side (cm)Ø0.635
Gas Side (cm)Ø1.270
Pipe ExtensionChargeless Pipe Length * (m)7.5
Maximum Pipe Length * (m)15
Maximum Elevation Length * (m)10
Additional Refrigerant Gas * (g/m)15
Power Supply SourceIndoor
In the BoxIndoor Unit: 1N, Outdoor Unit: 1N, Remote: 1N, AAA Batteries: 2N, User Manual with Warranty Card: 1N
Warranty1) Due to continuous research development, specifications features may change without prior notice.
2) Weight data mentioned above is provided considering tolerance of ±2kg.
Mohan Lal (Director)
Ruchika Engineering Works
A 5 A/9, D A Block, Janakpuri
New Delhi - 110058, Delhi, India